Korean Grand Prix

Korean International Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 GermanSebastian Vettel AustrianRed Bull 55 1:36:28.651 25.0
2 2 AustralianMark Webber AustrianRed Bull 55 +8.231 18.0
3 5 SpanishFernando Alonso ItalianFerrari 55 +13.944 15.0
4 6 BrazilianFelipe Massa ItalianFerrari 55 +20.168 12.0
5 9 FinnishKimi Räikkönen BritishLotus F1 55 +36.739 10.0
6 12 GermanNico Hülkenberg IndianForce India 55 +45.301 8.0
7 10 FrenchRomain Grosjean BritishLotus F1 55 +54.812 6.0
8 17 FrenchJean-Éric Vergne ItalianToro Rosso 55 +69.589 4.0
9 16 AustralianDaniel Ricciardo ItalianToro Rosso 55 +71.787 2.0
10 4 BritishLewis Hamilton BritishMcLaren 55 +79.692 1.0
11 15 MexicanSergio Pérez SwissSauber 55 +80.062 0.0
12 11 BritishPaul di Resta IndianForce India 55 +84.448 0.0
13 7 GermanMichael Schumacher GermanMercedes 55 +89.241 0.0
14 18 VenezuelanPastor Maldonado BritishWilliams 55 +94.924 0.0
15 19 BrazilianBruno Senna BritishWilliams 55 +96.902 0.0
16 21 RussianVitaly Petrov MalaysianCaterham 54 None 0.0
17 20 FinnishHeikki Kovalainen MalaysianCaterham 54 None 0.0
18 24 GermanTimo Glock RussianMarussia 54 None 0.0
19 25 FrenchCharles Pic RussianMarussia 53 None 0.0
20 23 IndianNarain Karthikeyan SpanishHRT 53 None 0.0
None 22 SpanishPedro de la Rosa SpanishHRT 16 None 0.0
None 14 JapaneseKamui Kobayashi SwissSauber 16 None 0.0
None 8 GermanNico Rosberg GermanMercedes 1 None 0.0
None 3 BritishJenson Button BritishMcLaren 0 None 0.0